Dark Sky |
| |||||||||
DarkSky :
Thessaloniki, GR
: 29/03/2023 16:00 |
|
. : 16°C. : 5°C. 23->55 km/h. UV 5. | |
. : 19°C. : 7°C. 8->14 km/h. UV 6. | |
. : 21°C. : 10°C. 7->13 km/h. UV 5. | |
. () 10%. : 22°C. : 11°C. 6->14 km/h. UV 5. | |
. () 20%. : 20°C. : 12°C. 8->27 km/h. UV 4. | |
. () 100%. : 19°C. : 7°C. 14->46 km/h. UV 3. | |
. () 100%. : 13°C. : 4°C. 22->43 km/h. UV 3. | |
. () 90%. : 11°C. : 5°C. 17->46 km/h. UV 3. |
16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() |
15°C | 15°C | 15°C | 14°C | 12°C | 11°C | 10°C | 9°C |
UV: 3 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
22->35 km/h | 22->34 km/h | 19->28 km/h | 15->27 km/h | 10->16 km/h | 7->7 km/h | 6->6 km/h | 5->7 km/h |
00:00![]() | 01:00![]() | 02:00![]() | 03:00![]() | 04:00![]() | 05:00![]() | 06:00![]() | 07:00![]() |
8°C | 8°C | 7°C | 6°C | 6°C | 5°C | 5°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
4->6 km/h | 4->5 km/h | 6->6 km/h | 5->5 km/h | 6->6 km/h | 6->6 km/h | 6->6 km/h | 6->6 km/h |
08:00![]() | 09:00![]() | 10:00![]() | 11:00![]() | 12:00![]() | 13:00![]() | 14:00![]() | 15:00![]() |
5°C | 7°C | 10°C | 12°C | 14°C | 16°C | 17°C | 18°C |
UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 5 | UV: 5 | UV: 5 | UV: 5 |
6->6 km/h | 6->6 km/h | 7->8 km/h | 9->11 km/h | 9->11 km/h | 9->11 km/h | 9->12 km/h | 9->12 km/h |
16:00![]() | 17:00![]() | 18:00![]() | 19:00![]() | 20:00![]() | 21:00![]() | 22:00![]() | 23:00![]() |
19°C | 19°C | 18°C | 16°C | 14°C | 13°C | 12°C | 11°C |
UV: 4 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
10->12 km/h | 11->13 km/h | 12->13 km/h | 11->14 km/h | 10->14 km/h | 10->14 km/h | 9->12 km/h | 9->10 km/h |
Thessaloniki, GR DarkSky.net.
Dark Sky
: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS