Αναφορές Θερμοκρασίας (°C)
Αναφορά για Ετος 2024
Τελευταία ενημέρωση: 21/11/2024 08:20.Αλλα Ετη:
Ημέρα | Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | Μεγ. | Ελ. | |
1 | 14.7 | 8.9 | 10.9 | 3.5 | 17.2 | 11.8 | 18.6 | 13.9 | 22.2 | 17.3 | 26.9 | 19.8 | 33.0 | 25.6 | 31.2 | 24.6 | 31.7 | 23.8 | 23.6 | 13.7 | --- | --- | --- | --- |
2 | 15.8 | 11.1 | 13.3 | 5.4 | 15.8 | 10.8 | 24.9 | 14.8 | 22.5 | 16.6 | 28.9 | 21.2 | 32.8 | 23.3 | 32.9 | 24.9 | 31.3 | 25.2 | 23.9 | 15.0 | --- | --- | --- | --- |
3 | 13.7 | 9.6 | 13.1 | 6.4 | 16.6 | 10.3 | 23.7 | 15.1 | 23.6 | 16.7 | 30.0 | 22.3 | 31.5 | 21.8 | 33.1 | 24.8 | 31.5 | 24.3 | 25.2 | 16.8 | --- | --- | --- | --- |
4 | 17.6 | 9.6 | 19.7 | 7.0 | 18.6 | 12.6 | 25.6 | 13.0 | 21.9 | 14.8 | 34.1 | 22.7 | 28.4 | 22.7 | 35.9 | 27.3 | 32.1 | 24.8 | 28.3 | 20.1 | --- | --- | --- | --- |
5 | 18.4 | 10.1 | 18.6 | 10.7 | 14.4 | 9.7 | 24.9 | 13.4 | 23.3 | 16.4 | 34.1 | 23.7 | 32.5 | 23.4 | 32.9 | 26.4 | 31.8 | 24.5 | 25.4 | 20.7 | --- | --- | --- | --- |
6 | 16.6 | 10.9 | 19.9 | 9.2 | 16.3 | 9.9 | 23.9 | 14.8 | 23.0 | 15.1 | 32.7 | 25.2 | 31.4 | 23.7 | 32.6 | 24.0 | 31.3 | 25.4 | 25.9 | 18.7 | --- | --- | --- | --- |
7 | 16.9 | 9.7 | 17.3 | 7.6 | 16.4 | 11.6 | 23.8 | 14.8 | 24.5 | 16.4 | 30.9 | 23.7 | 32.3 | 25.6 | 32.6 | 26.3 | 30.3 | 24.0 | 26.6 | 18.4 | --- | --- | --- | --- |
8 | 15.6 | 11.2 | 17.8 | 9.7 | 15.5 | 9.5 | 21.2 | 14.2 | 24.0 | 17.2 | 31.1 | 24.3 | 32.9 | 25.7 | 31.1 | 25.3 | 28.8 | 24.6 | 23.9 | 17.3 | --- | --- | --- | --- |
9 | 12.1 | 3.6 | 17.2 | 9.0 | 13.6 | 10.4 | 21.8 | 14.3 | 23.6 | 17.6 | 29.5 | 23.9 | 35.9 | 26.6 | 31.8 | 24.9 | 29.2 | 24.4 | 23.7 | 18.3 | --- | --- | --- | --- |
10 | 7.6 | 3.0 | 17.5 | 9.8 | 15.6 | 11.5 | 22.4 | 14.6 | 18.2 | 15.6 | 32.1 | 24.2 | 36.0 | 30.0 | 36.9 | 27.4 | 25.8 | 20.9 | 26.2 | 18.8 | --- | --- | --- | --- |
11 | 8.6 | 2.9 | 18.7 | 15.3 | 17.6 | 13.4 | 24.0 | 15.3 | 21.8 | 15.1 | 33.8 | 23.9 | 35.9 | 27.6 | 34.1 | 26.4 | 27.8 | 20.1 | 25.6 | 20.2 | --- | --- | --- | --- |
12 | 8.5 | 2.9 | 17.2 | 10.7 | 19.0 | 12.8 | 28.1 | 15.0 | 23.6 | 17.1 | 34.7 | 26.1 | 35.2 | 26.9 | 36.2 | 25.3 | 28.6 | 20.8 | 26.4 | 19.6 | --- | --- | --- | --- |
13 | 6.4 | 1.4 | 17.3 | 9.4 | 18.7 | 10.7 | 27.0 | 17.4 | 23.8 | 17.3 | 34.4 | 25.1 | 36.1 | 28.1 | 34.3 | 27.0 | 28.5 | 23.3 | 23.2 | 17.9 | --- | --- | --- | --- |
14 | 7.7 | 1.6 | 15.0 | 9.8 | 18.9 | 12.6 | 28.6 | 18.0 | 20.4 | 15.6 | 31.9 | 26.0 | 35.1 | 27.7 | 38.4 | 27.0 | 28.4 | 21.6 | 25.6 | 17.2 | --- | --- | --- | --- |
15 | 9.6 | 3.3 | 15.3 | 7.3 | 16.3 | 10.4 | 28.8 | 17.5 | 20.0 | 15.6 | 29.8 | 22.8 | 35.2 | 27.4 | 34.7 | 27.9 | 26.2 | 18.2 | 24.0 | 17.1 | 12.7 | 7.6 | --- | --- |
16 | 13.9 | 5.8 | 15.2 | 8.7 | 17.2 | 11.2 | 24.9 | 18.6 | 18.1 | 14.4 | 29.3 | 22.2 | 35.7 | 27.4 | 32.7 | 26.3 | 25.8 | 17.5 | 25.4 | 17.6 | 11.1 | 6.3 | --- | --- |
17 | 14.7 | 8.3 | 14.3 | 7.9 | 16.9 | 12.2 | 25.2 | 16.6 | 20.6 | 14.7 | 29.7 | 24.2 | 36.2 | 27.6 | 31.8 | 27.2 | 24.1 | 19.6 | 21.2 | 18.1 | 12.8 | 6.7 | --- | --- |
18 | 17.1 | 10.7 | 18.4 | 7.7 | 20.6 | 11.2 | 20.5 | 13.7 | 22.9 | 16.2 | 32.9 | 24.6 | 37.4 | 28.9 | 30.4 | 24.6 | 22.4 | 18.2 | 19.8 | 15.9 | 14.4 | 6.5 | --- | --- |
19 | 20.9 | 12.4 | 14.4 | 9.3 | 18.5 | 11.0 | 19.6 | 13.0 | 25.7 | 18.2 | 32.3 | 25.1 | 35.7 | 28.3 | 30.5 | 23.1 | 23.5 | 19.3 | 19.3 | 15.3 | 15.8 | 8.8 | --- | --- |
20 | 15.3 | 1.8 | 12.1 | 9.3 | 15.0 | 6.4 | 20.1 | 12.7 | 23.5 | 19.9 | 34.7 | 25.3 | 35.1 | 27.8 | 31.6 | 22.8 | 25.4 | 18.9 | 20.3 | 14.9 | --- | --- | --- | --- |
21 | 8.4 | 2.6 | 14.1 | 7.6 | 16.7 | 8.8 | 18.9 | 11.8 | 24.1 | 19.6 | 34.8 | 26.8 | 34.0 | 28.2 | 32.0 | 21.8 | 25.3 | 19.0 | 19.7 | 13.4 | 19.5 | 13.5 | --- | --- |
22 | 8.4 | 2.4 | 15.1 | 7.8 | 16.4 | 10.3 | 17.9 | 11.4 | 25.8 | 18.8 | 32.8 | 27.9 | 35.5 | 28.5 | 34.3 | 24.3 | 26.2 | 18.3 | 20.5 | 13.5 | --- | --- | --- | --- |
23 | 8.8 | 1.8 | 17.1 | 9.9 | 16.6 | 9.7 | 17.0 | 12.3 | 29.5 | 20.3 | 31.6 | 26.7 | 35.6 | 28.3 | 33.7 | 26.9 | 26.7 | 19.2 | 21.7 | 13.4 | --- | --- | --- | --- |
24 | 12.3 | 5.7 | 20.8 | 13.6 | 20.0 | 10.8 | 22.4 | 13.9 | 30.2 | 20.4 | 32.3 | 26.2 | 33.4 | 26.0 | 32.9 | 26.6 | 26.5 | 19.4 | 21.6 | 14.1 | --- | --- | --- | --- |
25 | 14.4 | 6.9 | 17.8 | 14.1 | 16.2 | 10.6 | 19.9 | 15.8 | 27.7 | 21.4 | 32.9 | 25.2 | 33.7 | 24.9 | 32.9 | 26.1 | 26.8 | 19.7 | 20.6 | 14.8 | --- | --- | --- | --- |
26 | 14.0 | 9.1 | 18.9 | 14.1 | 14.2 | 9.8 | 20.9 | 12.3 | 24.1 | 21.3 | 30.8 | 26.7 | 34.6 | 24.7 | 33.4 | 26.0 | 27.9 | 20.6 | 20.4 | 14.3 | --- | --- | --- | --- |
27 | 13.8 | 7.4 | 19.3 | 11.7 | 16.1 | 9.8 | 21.9 | 13.6 | 25.7 | 19.1 | 30.8 | 22.7 | 33.4 | 26.0 | 31.2 | 24.6 | 27.3 | 20.5 | 21.0 | 13.8 | --- | --- | --- | --- |
28 | 11.4 | 6.0 | 16.7 | 12.3 | 22.9 | 13.3 | 23.5 | 14.8 | 24.6 | 18.8 | 32.3 | 22.8 | 32.2 | 24.9 | 32.7 | 23.4 | 28.4 | 20.6 | 23.2 | 13.1 | --- | --- | --- | --- |
29 | 10.8 | 5.6 | 19.9 | 12.8 | 23.6 | 13.7 | 22.1 | 16.2 | 25.3 | 18.2 | 33.7 | 24.5 | 35.9 | 25.9 | 31.1 | 23.6 | 28.9 | 17.5 | 25.3 | 14.4 | --- | --- | --- | --- |
30 | 10.4 | 4.7 | 20.7 | 14.2 | 23.7 | 17.1 | 26.6 | 19.4 | 31.9 | 25.2 | 36.4 | 26.6 | 30.5 | 23.1 | 22.5 | 15.5 | 21.3 | 16.3 | --- | --- | --- | --- | ||
31 | 10.4 | 3.2 | 18.8 | 13.4 | 26.7 | 20.0 | 31.3 | 25.8 | 31.0 | 24.0 | 23.1 | 16.3 | --- | --- | ||||||||||
Ιαν | Φεβ | Μάρ | Απρ | Μάϊ | Ιού | Ιού | Αύγ | Σεπ | Οκτ | Νοέ | Δεκ | |||||||||||||
Υψηλή | 20.9 | 20.8 | 23.6 | 28.8 | 30.2 | 34.8 | 37.4 | 38.4 | 32.1 | 28.3 | 19.5 | --- | ||||||||||||
Μέση Μέγ. | 12.7 | 16.7 | 17.4 | 22.9 | 23.8 | 31.9 | 34.2 | 32.9 | 27.7 | 23.3 | 14.4 | --- | ||||||||||||
Μέση | 9.1 | 12.9 | 14.0 | 18.6 | 20.4 | 28.0 | 30.2 | 29.0 | 24.2 | 19.6 | 11.6 | --- | ||||||||||||
Μέση Ελάχ. | 6.3 | 9.6 | 11.1 | 14.7 | 17.6 | 24.4 | 26.3 | 25.3 | 21.0 | 16.4 | 8.2 | --- | ||||||||||||
Ελάχιστη | 1.4 | 3.5 | 6.4 | 11.4 | 14.4 | 19.8 | 21.8 | 21.8 | 15.5 | 13.1 | 6.3 | --- |
Χρωματικός Κώδικας | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.